Coureurs
VUELTA2026
Aantal coureurs: 184, waarvan uitgevallen: 42.ALPECIN-PREMIER TECH
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 0 | niemand 01 | 0 | niemand 10 | |
| 0 | niemand 02 | 101 | Kaden GROVES[10] | |
| 0 | niemand 03 | 102 | Francesco BUSATTO[14] | |
| 0 | niemand 04 | 103 | Lindsay DE VYLDER | |
| 0 | niemand 05 | 104 | Ramses DEBRUYNE[12] | |
| 0 | niemand 06 | 105 | Gal GLIVAR | |
| 0 | niemand 07 | 106 | Michael GOGL | |
| 0 | niemand 08 | 107 | Hugo HOULE[15] | |
| 0 | niemand 09 | 108 | Sente SENTJENS[14] |
RED BULL - BORA - HANSGROHE
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 1 | Primoz ROGLIC | 5 | Callum THORNLEY | |
| 2 | Finn FISHER - BLACK | 6 | Luke TUCKWELL | |
| 3 | Jordi MEEUS | 7 | Gianni VERMEERSCH | |
| 4 | Gianni MOSCON | 8 | Frederik WANDAHL |
UAE TEAM EMIRATES XRG
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 11 | Tadej POGACAR [9] | 15 | Pavel SIVAKOV[14] | |
| 12 | Joao ALMEIDA | 16 | Pablo TORRES ARIAS[10] | |
| 13 | Domen NOVAK | 17 | Kevin VERMAERKE | |
| 14 | Ivo OLIVEIRA | 18 | Jay VINE[13] |
MOVISTAR TEAM
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 21 | Enric MAS | 25 | Pablo CASTRILLO | |
| 22 | Jorge ARCAS | 26 | Raul GARCIA | |
| 23 | Orluis Alberto AULAR SANABRIA | 27 | Ivan ROMEO ABAD | |
| 24 | Carlos CANAL BLANCO | 28 | Cian UIJTDEBROEKS[5] |
TEAM VISMA | LEASE A BIKE
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 31 | Wout VAN AERT | 35 | Sepp KUSS | |
| 32 | Bruno ARMIRAIL | 36 | Christophe LAPORTE[15] | |
| 33 | James Matthew BRENNAN | 37 | Jørgen NORDHAGEN | |
| 34 | Steven KRUIJSWIJK | 38 | Ben TULETT[12] |
DECATHLON CMA CGM TEAM
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 41 | FÉlix GALL | 45 | Jordan LABROSSE[15] | |
| 42 | Léo BISIAUX | 46 | Gregor Mühlberger[14] | |
| 43 | Andrew Oscar CHAMBERLAIN | 47 | Matthew RICCITELLO[21] | |
| 44 | Sander DE PESTEL | 48 | Callum SCOTSON |
PINARELLO-Q36.5 PRO CYCLING TEAM
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 51 | David DE LA CRUZ | 55 | Edward DUNBAR[21] | |
| 52 | Xabier AZPARREN IRURZUN | 56 | Thomas GLOAG | |
| 53 | Walter CALZONI | 57 | David GONZALEZ LOPEZ[12] | |
| 54 | Marcel CAMPRUBI PIJUAN | 58 | Milan VADER |
NETCOMPANY INEOS
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 61 | Oscar ONLEY | 65 | Carlos RODRIGUEZ | |
| 62 | Jack HAIG | 66 | Embret SVESTAD-BÅRDSENG | |
| 63 | Lucas HAMILTON | 67 | Joshua TARLING[7] | |
| 64 | Axel LAURANCE | 68 | Ben TURNER[11] |
BAHRAIN VICTORIOUS
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 71 | Pello BILBAO | 75 | Pau MIQUEL DELGADO | |
| 72 | Santiago BUITRAGO | 76 | Jakob OMRZEL | |
| 73 | Roman ERMAKOV | 77 | Mathijs PAASSCHENS | |
| 74 | Matevž GOVEKAR | 78 | Attila VALTER |
LIDL-TREK
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 81 | Mattias SKJELMOSE | 85 | Jacopo MOSCA | |
| 82 | Julien BERNARD | 86 | Sunekær Mathias NORSGAARD | |
| 83 | Lennard KÄMNA | 87 | Thibau NYS | |
| 84 | Patrick KONRAD | 88 | Mads PEDERSEN[11] |
GROUPAMA-FDJ UNITED
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 91 | Clément BERTHET | 95 | Rudy MOLARD | |
| 92 | Olivier LE GAC | 96 | Enzo PALENI | |
| 93 | Valentin MADOUAS | 97 | Rémy ROCHAS | |
| 94 | Guillaume MARTIN GUYONNET | 98 | Bastien TRONCHON |
NSN CYCLING TEAM
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 111 | Alexey LUTSENKO [13] | 115 | Moritz KRETSCHY[14] | |
| 112 | George BENNETT [10] | 116 | Pau MARTI SORIANO | |
| 113 | Jan HIRT | 117 | Nicholas SCHULTZ | |
| 114 | Hugo HOFSTETTER | 118 | Floris VAN TRICHT[9] |
SOUDAL QUICK-STEP
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 121 | Mikel LANDA | 125 | Valentin PARET PEINTRE | |
| 122 | Alberto DAINESE | 126 | Fabio VAN DEN BOSSCHE | |
| 123 | Gianmarco GAROFOLI | 127 | Mauri VANSEVENANT | |
| 124 | Ethan Edward HAYTER | 128 | Filippo ZANA |
UNO-X MOBILITY
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 131 | Magnus CORT NIELSEN | 135 | Andreas KRON | |
| 132 | Simon DALBY | 136 | Andreas LEKNESSUND | |
| 133 | Fredrik DVERSNES | 137 | Rasmus TILLER | |
| 134 | Tobias JOHANNESSEN | 138 | Martin TJØTTA |
COFIDIS
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 141 | Emanuel BUCHMANN | 145 | Paul OURSELIN | |
| 142 | Bryan COQUARD | 146 | Alexis RENARD[18] | |
| 143 | Alex KIRSCH [4] | 147 | Louis ROULAND | |
| 144 | Sylvain MONIQUET | 148 | Sergio SAMITIER SAMITIER |
TEAM JAYCO ALULA
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 151 | Alessandro COVI | 155 | Hamish MCKENZIE[13] | |
| 152 | Koen BOUWMAN | 156 | Xavier Finlay Xavier PICKERING | |
| 153 | Paul DOUBLE [20] | 157 | Rudy PORTER | |
| 154 | Asbjørn HELLEMOSE | 158 | Jasha SÜTTERLIN |
EF EDUCATION - EASYPOST
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 161 | Richard CARAPAZ | 165 | Darren RAFFERTY | |
| 162 | Vincenzo ALBANESE | 166 | Juan Felipe RODRIGUEZ CONTRERAS | |
| 163 | Markel BELOKI [7] | 167 | James SHAW | |
| 164 | Alastair MACKELLAR | 168 | Georg STEINHAUSER |
TUDOR PRO CYCLING TEAM
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 171 | Marco BRENNER | 175 | Roland THALMANN | |
| 172 | William BARTA | 176 | Lawrence WARBASSE | |
| 173 | Arthur KLUCKERS [13] | 177 | Fabian WEISS | |
| 174 | Stefan KÜNG [19] | 178 | Hannes WILKSCH |
XDS ASTANA TEAM
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 181 | Harold TEJADA | 185 | Henok MULUEBERHAN | |
| 182 | Yevgeniy FEDOROV [19] | 186 | Cristian RODRIGUEZ | |
| 183 | Lorenzo FORTUNATO | 187 | Alessandro ROMELE | |
| 184 | Victor LANGELLOTTI [10] | 188 | Darren VAN BEKKUM |
BURGOS-BURPELLET-BH
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 191 | Jesus HERRADA | 195 | Jose Manuel DIAZ GALLEGO | |
| 192 | Clement ALLENO | 196 | Jose Luis FAURA ASENSIO | |
| 193 | Mario APARICIO MUÑOZ | 197 | Sinuhe FERNANDEZ RODRIGUEZ | |
| 194 | Sergio Geovani CHUMIL GONZALEZ [3] | 198 | Cesar MACIAS ESTRADA |
LOTTO INTERMARCHÉ
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 201 | Jarno WIDAR | 205 | Lorenzo ROTA | |
| 202 | Vito BRAET | 206 | Reuben THOMPSON | |
| 203 | Lars CRAPS | 207 | Luca VAN BOVEN[8] | |
| 204 | Steffen DE SCHUYTENEER | 208 | Roel VAN SINTMAARTENSDIJK[6] |
TEAM PICNIC POSTNL
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 211 | Christopher HAMILTON [21] | 215 | Guillermo Juan MARTINEZ HUERTAS | |
| 212 | Timo DE JONG | 216 | Oliver PEACE[15] | |
| 213 | Mattia GAFFURI [9] | 217 | Henri François RENARD HAQUIN[10] | |
| 214 | Gijs LEEMREIZE | 218 | Timo ROOSEN[17] |
EQUIPO KERN PHARMA
| Rugnummer | Naam | Rugnummer | Naam | |
|---|---|---|---|---|
| 221 | Urko BERRADE FERNANDEZ | 225 | Ibon RUIZ SEDANO | |
| 222 | Marc BRUSTENGA MASAGUE | 226 | Ivan Ramiro SOSA CUERVO | |
| 223 | Ivan COBO CAYON | 227 | Diego URIARTE BELZUNEGI[9] | |
| 224 | Iñigo ELOSEGUI MOMEÑE | 228 | Mats WENZEL |

Tourgazet Plagiato
Recente reacties